Watch Live: Launch of Chandrayaan 2 by GSLV MkIII-M1 Vehicle
India’s GSLV MkIII-M1 vehicle carrying Chandrayaan-2 spacecraft is scheduled to lift-off at 2:43 p.m. IST on Monday July 22, 2019 from Satish Dhawan Space Centre SHAR, Sriharikota
Watch Live: Launch of Chandrayaan 2 by ISRO:
UPDATE!! The Launch has been called off today because of technical snag. Set to be resheduled tomorrow if the snag is fixed or for a later date. Disappointing.
India’s GSLV MkIII-M1 vehicle carrying Chandrayaan-2 spacecraft is scheduled to lift-off at 2:51 a.m. IST on Monday July 15, 2019 from Satish Dhawan Space Centre SHAR, Sriharikota.
Chandrayaan 2 Mission Official Curtain raiser video by ISRO
Click below for Flip Book with information on the Mission from ISRO:
First Ever Black Hole Image – Event Horizon Telescope
On April 10th, 2019, The Event Horizon Telescope team has released the image of the super massive black hole at the center of the Messier 87 galaxy, whose mass is approximately 6.5 billion times that of the Sun.
Participants List for 8th Batch – Astronomy Camp on 11th January 2019
8th batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 11th January 2019 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-G | N-1425-10 | AMEY BIMAL KHANDWALA |
2 | VII-G | N-1408-10 | DARSH RITESH SADH |
3 | VII-G | M-0723-09 | HARISH RAJESH |
4 | VII-G | N-1402-10 | HARSH BRAJESH TEKRIWAL |
5 | VII-G | D-0327-15 | ISHAAN DEVANSHU SINGH |
6 | VII-G | N-1359-10 | JEEVESH NAVIN CHAUDHARY |
7 | VII-G | M-0701-09 | KANAV VINAY KUMAR BAJAJ |
8 | VII-G | M-0722-09 | KAUSTUBH DARPAN GERA |
9 | VII-G | N-1488-10 | PRATYUSH PANKAJROY JAIN |
10 | VII-G | N-1480-10 | PREM PRAKASH SAHAJWANI |
11 | VII-G | D-0316-15 | RISHIKESH RANJAN |
12 | VII-G | N-1456-10 | RISHIT RAJ KOTHARI |
13 | VII-G | P-0235-11 | SHARDUL VISHVENDU SHARMA |
14 | VII-G | P-0237-11 | SWARAAJ TAPANKUMAR ADHAK |
15 | VII-G | G-0293-18 | HRIDAY MUKESH AGARWAL |
16 | VII-G | M-0700-09 | VISHESH SANJAY KHAITAN |
17 | VII-G | E-0372-16 | YUV CHAUDHARY |
18 | VII-H | N-1388-10 | AARAV MANISH MODI |
19 | VII-H | M-0670-09 | DIAM APURVA MANDAL |
20 | VII-H | N-1448-10 | HARSHAL KISHOR THESIYA |
21 | VII-H | M-0720-09 | HIMAY PRATIK DHUPIA |
22 | VII-H | N-1409-10 | NAMRA VIPUL DEVANI |
23 | VII-H | D-0321-15 | PARIKSHIT DEEPAK SINGHAL |
24 | VII-H | M-0744-09 | PRIYANSH DEVENDRA AGARWAL |
25 | VII-H | M-0652-09 | RACHIT VINIT JAIN |
26 | VII-H | N-1403-10 | RHYDHM GHANSHYAM JALAN |
27 | VII-H | N-1348-10 | YUVANSH JAYESH JAIN |
28 | VII-H | D-0322-15 | HRIDAYESH KHURANA |
Participants List for 7th Batch – Astronomy Camp on 10th January 2019
7th batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 10th January 2019 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-E | N-1343-10 | DHIWYANSH SURAJ RUIA |
2 | VII-E | M-0642-09 | DHWANIT GIRISH BHOGAR |
3 | VII-E | N-1458-10 | DRONA SANDEEP AGRAWAL |
4 | VII-E | N-1422-10 | HARSHIL RAJESH PODDAR |
5 | VII-E | N-1426-10 | MANAV SUNIL AGARWAL |
6 | VII-E | N-1430-10 | MITHIL SUKEN SHAH |
7 | VII-E | N-1337-10 | PRATHAM LALIT GUPTA |
8 | VII-E | N-1435-10 | VANSH RAHUL KANODIA |
9 | VII-E | D-0329-15 | VANSH RAVI THACKER |
10 | VII-E | A-0313-12 | VEER HARESHBHAI BHALANI |
11 | VII-E | N-1394-10 | VIVAAN RAJKUMAR BORANA |
12 | VII-E | N-1417-10 | YUG VISHAL MEHTA |
13 | VII-F | N-1499-10 | DEVANSH VIKAS JAIN |
14 | VII-F | N-1460-10 | DIVYAM KAPIL THAKKAR |
15 | VII-F | P-0236-11 | ISHAAN PRASHANT JANI |
16 | VII-F | N-1495-10 | KAVYA MITUL SHAH |
17 | VII-F | N-1371-10 | PIYUSH BASANT PACHISIYA |
18 | VII-F | D-0326-15 | PRATYUSH JAGADISH POOJARY |
19 | VII-F | N-1398-10 | PRATYUSH MUKESH GARG |
20 | VII-F | C-0301-14 | SIDDHARTH MEHUL JHAVERI |
21 | VII-F | A-0308-12 | VATSAL PRASHANT NAIK |
22 | VII-F | M-0673-09 | YUG JAYKANT MEHTA |
23 | VII-F | A-0309-12 | YUG LALIT GUMBER |
Participants List for 6th Batch – Astronomy Camp on 9th January 2019
6th batch participants list (Classes-8-DPS Tapi) for Astronomy Camp on 9th January 2019 to be held at DPS Tapi Campus.
SR. NO | CLASS | ADM. NO. | STUDENT NAME |
1 | VIII-A | P-0034-10 | ADITYA BHAGWANI |
2 | VIII-A | H-0019-18 | BILAL ABBAS SUPEDIWALA |
3 | VIII-A | H-0020-18 | DAKSH NILESH PATEL |
4 | VIII-A | C-0044-13 | DHAIRYA BHAVESHKUMAR SONI |
5 | VIII-A | C-0048-13 | JAY RAMCHANDRA AHUJA |
6 | VIII-A | E-0058-15 | KRISH KUMAR |
7 | VIII-A | N-0004-09 | SADDIQUEALI HASAN ABBAS BALSANIA |
8 | VIII-A | E-0052-15 | SAIYAM SHAH |
9 | VIII-A | G-0030-17 | SHASHANK KUMAR JHA |
10 | VIII-A | D-0036-14 | TAQUEE ALAM |
11 | VIII-B | E-0055-15 | ADITYA KUMAR |
12 | VIII-B | A-0041-11 | ANSH BARGALE |
13 | VIII-B | N-0022-09 | DHRUV RAJESHKUMAR BARNWAL |
14 | VIII-B | N-0012-09 | DINESH N. KUNGWANI |
15 | VIII-B | N-0020-09 | KRISH VASUDEV LONGWANI |
16 | VIII-B | P-0039-10 | KUMARRAN MAHESH |
17 | VIII-B | N-0028-09 | RUDRA GANDHI |
18 | VIII-B | B-0045-12 | SHARVESH.R |
19 | VIII-B | G-0032-17 | YASH GUPTA |
20 | VIII-A | F-0029-16 | ASMITA MAJUMDAR |
21 | VIII-A | E-0059-15 | DHRUVI AKASH SHAH |
22 | VIII-A | P-0032-10 | KASHISH NICHANI |
23 | VIII-A | F-0030-16 | NANDINI GUPTA |
24 | VIII-A | N-0013-09 | N. ADITI |
25 | VIII-A | H-0022-18 | PAULOMI VIRENDRA PRAJAPATI |
26 | VIII-B | E-0057-15 | AINEE SHAKIL AHMED PANCHBHAIYA |
27 | VIII-B | N-0003-09 | GARIMA VIRAL MARFTIA |
28 | VIII-B | P-0036-10 | KOMAL MANMOHAN AGRAWAL |
29 | VIII-B | N-0014-09 | MAHI SINGH |
30 | VIII-B | B-0037-12 | MALAVIKA NAIR |
Participants List for 5th Batch – Astronomy Camp on 8th January 2019
5th batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 8th January 2019 to be held at DPS Tapi Campus.
SR NO | Class & Sec | Admission No. | Student Name |
1 | VII-C | N-1360-10 | AMAN SHAILESH BHOGAR |
2 | VII-C | P-0233-11 | AMAN SUBASH BULCHANDANI |
3 | VII-C | M-0672-09 | ARAV GAURAV SHAH |
4 | VII-C | M-0748-09 | ARNAV AMIT KEDIA |
5 | VII-C | N-1443-10 | DARSHAY SANJAY RAVAL |
6 | VII-C | F-0278-17 | DIVYAKUSH RAJESH PUNJABI |
7 | VII-C | N-1506-10 | JAY MANOJ GUPTA |
8 | VII-C | M-0657-09 | KAVEET JAY MANDALAYWALA |
9 | VII-C | N-1469-10 | KUSH KEJRIWAL |
10 | VII-C | N-1487-10 | LAKSHYA MATOLIA |
11 | VII-C | N-1380-10 | LAKSHYA PRAKASH AGARWAL |
12 | VII-C | N-1428-10 | MAAHIR TEJAS GANDHI |
13 | VII-C | F-0279-17 | MADHAV MUKESH KEDIA |
14 | VII-C | M-0754-09 | NAVYA RITESH SADH |
15 | VII-C | N-1424-10 | SHASHWAT VINEET AGRAWAL |
16 | VII-C | M-0682-09 | SHLOK JAY CHOKSI |
17 | VII-C | N-1335-10 | SHLOK MAYANK AGRAWAL |
18 | VII-C | N-1386-10 | SIDDHARTH KOMAL SINGLA |
19 | VII-C | P-0229-11 | TIRTH DHAVAL MEHTA |
20 | VII-C | N-1500-10 | UTSAV GAUTAM CHAUHAN |
21 | VII-C | N-1496-10 | VIKRANT AJAY BANSAL |
22 | VII-D | M-0645-09 | DEEP KAMAL DHAMANWALA |
23 | VII-D | N-1413-10 | DHEER NAVIN JAIN |
24 | VII-D | N-1407-10 | DHRUV MANISH PAHWA |
25 | VII-D | N-1410-10 | KRISH PUNEET JAIN |
26 | VII-D | M-0724-09 | MANAS GAUTAM PACHCHIGAR |
27 | VII-D | M-0725-09 | MANAV GAUTAM PACHCHIGAR |
28 | VII-D | N-1334-10 | SHASHVAT SHARMA |
29 | VII-D | N-1473-10 | SUNEET GOVIND KEJRIWAL |
30 | VII-D | N-1440-10 | TANAY AVINASH PODDAR |
31 | VII-D | M-0649-09 | VANSH AMIT AGARWAL |
Participants List for 4th Batch – Astronomy Camp on 7th January 2019
4th batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 7th January 2018 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-A | E-0373-16 | AADI ABHISHEK JAIN |
2 | VII-A | N-1369-10 | AAMIR RIYAZ AMIN |
3 | VII-A | N-1505-10 | AARUSH POONIA |
4 | VII-A | M-0674-09 | ADVAITYA SANDEEP KHURANA |
5 | VII-A | N-1350-10 | AYAAN GENERAL |
6 | VII-A | D-0325-15 | JAI RAHUL MODI |
7 | VII-A | N-1382-10 | KARTIK ASHISH KATYAL |
8 | VII-A | N-1455-10 | KAVIISH HARSHAL KUMAR BHAGAT |
9 | VII-A | P-0228-11 | KRISHANG DEEPAK MITTAL |
10 | VII-A | N-1405-10 | RAGHAV ANKIT KADMAWALA |
11 | VII-A | M-0638-09 | ROHIT MICKY SURI |
12 | VII-A | N-1344-10 | SAKSHAM PUNIT BHASIN |
13 | VII-A | M-0666-09 | SAMBHAV JINENDRA BANTHIA |
14 | VII-A | M-0690-09 | SHREY SIDDHARTH VORA |
15 | VII-A | N-1493-10 | SHUBH PANKAJ GADIA |
16 | VII-B | N-1358-10 | AKSHIT K CHANDALIYA |
17 | VII-B | A-0305-12 | ARJUN MANEESH AGARWAL |
18 | VII-B | M-0683-09 | DARSH CHETANBHAI PATEL |
19 | VII-B | D-0318-15 | GOWTHAM PUGALENDHI |
20 | VII-B | F-0282-17 | JAY PANKAJ DASANI |
21 | VII-B | N-1357-10 | JIMIT BHARAT SINGHVI |
22 | VII-B | N-1404-10 | KRISH KUMAR JAIN |
23 | VII-B | M-0741-09 | KRISH SUNDAR SURANA |
24 | VII-B | N-1346-10 | KUSH VARUN AGRAWAL |
25 | VII-B | N-1436-10 | LUCKY PRAMOD GOYAL |
26 | VII-B | M-0752-09 | SANHIL SUCHIT AGRAWAL |
27 | VII-B | M-0675-09 | SHREYANSH VIVEK AGRAWAL |
28 | VII-B | G-0286-18 | SHUBHAM AJAY HEMRAJANI |
29 | VII-B | G-0288-18 | SIDDH NITIN JAIN |
30 | VII-B | A-0312-12 | SMIT KIRITBHAI BHALANI |
Lift Off to Mars: Documentary on space travel to Mars
Will space travel to Mars be possible in the future? Astronaut Thomas Pesquet hopes to be part of a crew lifting off to the red planet.
French astronaut Thomas Pesquet spent six and a half months on the International Space Station ISS, which brings together researchers from all over the world. He conducted experiments in space to find out more about the potential of human spaceflight. Could we really send people to Mars? Thomas Pesquet was part of the crew of the ISS expedition 50/51 and spent 196 days on board the International Space Station (ISS). The astronauts were preparing for the moment mankind leaves its home to explore other celestial bodies like Mars, or the moons of Jupiter and Saturn. The journey would lead through the most hostile environment of all: the vacuum of space. In the documentary, Thomas Pesquet describes the everyday challenges that await space travelers in their search for new worlds. Half of the experiments carried out on board the ISS have to do with human survival in space. On the ground, meanwhile, research laboratories around the world are dealing with the physiological problems associated with life in zero gravity, and space agencies are conducting isolation experiments under realistic conditions to find out what qualities astronauts need. Even the best-prepared missions can be jeopardized by the psychological problems that are inevitable during very long flights. Europeans, Russians and Americans are also working together on the technical aspects of interplanetary travel. Improving spacecraft propulsion, recycling waste, protecting astronauts from cosmic rays, developing ergonomic space suits and human-robot interfaces are just some of the issues being investigated on the ISS.
Participants List for 3rd Batch – Astronomy Camp on 4th January 2019
3rd batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 4th January 2019 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-B | M-0707-09 | ANUSHKA AJAY SHARMA |
2 | VII-B | N-1373-10 | ARUSHI BASU |
3 | VII-B | N-1384-10 | CHAVI KAMAL KISHORE AGARWAL |
4 | VII-B | F-0277-17 | KHWAISH ANISH BAFNA |
5 | VII-B | N-1427-10 | NISHTHA HITESH BHOGAR |
6 | VII-B | N-1415-10 | RAGINI ASHWIN KHANDELWAL |
7 | VII-B | M-0679-09 | STUTI TUSHAR PATEL |
8 | VII-E | N-1336-10 | GARIMA AVISHEK GARODIA |
9 | VII-E | N-1391-10 | HARSHIKA AMIT GOEL |
10 | VII-E | A-0299-12 | ISHANI RAJESH AGARWAL |
11 | VII-E | E-0369-16 | KAVYA AMIT JAIN |
12 | VII-E | M-0639-09 | PRACHI RAKESH KHETAN |
13 | VII-E | N-1383-10 | RISHITA SUDHIR KINRA |
14 | VII-E | N-1484-10 | VIDHI RAVI MEHNDIRATTA |
15 | VII-G | A-0306-12 | AARISHA KHEDWAL |
16 | VII-G | M-0662-09 | JASMITA PUSKAR AGARWAL |
17 | VII-G | M-0640-09 | KAMYA AMAN MALHOTRA |
18 | VII-G | N-1363-10 | KHUSHI ANIL DASWANI |
19 | VII-G | F-0276-17 | MEDHAVEE BINNANI |
20 | VII-G | D-0324-15 | SARAH TARUN AHUJA |
21 | VII-G | N-1432-10 | SHRADDHA ANAND DESAI |
22 | VII-G | N-1454-10 | SOMYA RADHESHYAM MODA |
23 | VII-G | M-0705-09 | UTRA PARESH THAKKAR |
24 | VII-H | M-0745-09 | KEYA PARESH PALA |
25 | VII-H | M-0665-09 | KIARA KULDEEP DESAI |
26 | VII-H | M-0676-09 | MIHIKA VISHAL AHIR |
27 | VII-H | M-0667-09 | SMRITI SUMIR KINRA |
28 | VII-H | N-1418-10 | SUHANI RAKESH KILLA |
29 | VII-H | M-0671-09 | VANISHA ANUP NAHATA |
30 | VII-H | N-1364-10 | VANKSHA LOKESH MEHROTRA |
31 | VII-H | M-0686-09 | VIDUSHI RAKESH GARG |
Avery Broderick Public Lecture: Images from the Edge of Spacetime
On Oct. 3, 2018, Avery Broderick (Perimeter Institute Associate Faculty member and Delaney Family John Archibald Wheeler Chair)
Participants List for 2nd Batch – Astronomy Camp on 3rd January 2019
2nd batch participants list (Classes-7-DPS Surat) for Astronomy Camp on 3rd January 2019 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-D | N-1444-10 | AWADHI NIMESHKUMAR AHIR |
2 | VII-D | M-0699-09 | DHVIP RITESH DAVAWALA |
3 | VII-D | M-0710-09 | DHWANI JITENDRA PARASWANI |
4 | VII-D | M-0740-09 | DIVAA ANIL SINGHI |
5 | VII-D | M-0650-09 | DIYA VISHAL AGRAWAL |
6 | VII-D | M-0668-09 | EVA VINEET SARAF |
7 | VII-D | M-0728-09 | GARGI RISHI KHANNA |
8 | VII-D | N-1349-10 | HARSHITA VIJAY ARORA |
9 | VII-D | N-1356-10 | MOLI NAVNEET JHAWAR |
10 | VII-D | P-0232-11 | PARISHI SAMIRBHAI PANDYA |
11 | VII-D | N-1437-10 | RADHYA VARUN KHANNA |
12 | VII-D | N-1474-10 | RIVAA PRINCE BAJAJ |
13 | VII-D | N-1393-10 | SHAIVI ARCHIT SHAH |
14 | VII-F | N-1465-10 | ANANYA VIKAS KANODIA |
15 | VII-F | N-1453-10 | BHUMI MANAV SURANA |
16 | VII-F | M-0664-09 | JEEYA DHIREN MEHTA |
17 | VII-F | A-0295-12 | JHANVI RAJESH KHURANA |
18 | VII-F | M-0692-09 | KAVYAA KUNAL VAKIL |
19 | VII-F | A-0296-12 | KHANAK RAHUL AGARWAL |
20 | VII-F | M-0693-09 | MAHIKA RITESH KEJRIWAL |
21 | VII-F | N-1378-10 | RISHIKA GAURAV KHANNA |
22 | VII-F | N-1372-10 | SAMANGA DWIVEDI |
23 | VII-F | N-1423-10 | SAMIKSHA A GUPTA |
24 | VII-F | M-0643-09 | SHIVAANGINI NITIN DOCTOR |
25 | VII-F | N-1414-10 | STUTI KHEMANI |
26 | VII-F | M-0687-09 | TAMANNA VIMAL KANIA |
ONE OF THE MOST DETAILED ISS TOUR!!!
One of the most detailed tours of the ISS from American!!!
Participants List for 1st Batch – Astronomy Camp on 2nd January 2019
1st batch participants list (Classes- 7-DPS Surat) for Astronomy Camp on 2nd January 2019 to be held at DPS Tapi Campus.
SR NO | Class &Sec | Admission No. | Student Name |
1 | VII-A | N-1368-10 | AAHANA AKASH HAJARIWALA |
2 | VII-A | M-0713-09 | AAROHI DARSHAN DESAI |
3 | VII-A | N-1377-10 | ANSHIKA ASHISH BHIMSARIYA |
4 | VII-A | M-0684-09 | ARSHIA GAURAV MONGA |
5 | VII-A | M-0738-09 | KHUSHI MANISH GUPTA |
6 | VII-A | N-1385-10 | KRIPA SANJEEV PREMJANI |
7 | VII-A | M-0656-09 | MANNAT SANJAY SUKHNANI |
8 | VII-A | N-1439-10 | MIRANKI SEPUNJ KAPADIA |
9 | VII-A | N-1376-10 | NISHNAA BRIJESHKUMAR MEHTA |
10 | VII-A | N-1355-10 | SNEHA GAGAN ARORA |
11 | VII-A | N-1406-10 | TANIKA LOVELY MALHOTRA |
12 | VII-A | N-1467-10 | VEDIKA DEEPAK LALWANI |
13 | VII-C | M-0654-09 | ANVESHA LALIT BHAGERIA |
14 | VII-C | M-0712-09 | CHAHAT SANDEEP AGGARWAL |
15 | VII-C | M-0737-09 | DHRRITI VISHAL KEJRIWAL |
16 | VII-C | N-1389-10 | DVISHA RAMESH GONDALIA |
17 | VII-C | A-0317-12 | HARSITA KAMAL PASARI |
18 | VII-C | M-0677-09 | MITSU JAYESH SEWANI |
19 | VII-C | N-1416-10 | MITTI DHAVAL PATEL |
20 | VII-C | N-1445-10 | NIKITA BIKASH AGARWAL |
21 | VII-C | M-0653-09 | RADHA PRIYA PRAKASH MULANI |
22 | VII-C | M-0697-09 | RIDDHIMA GOPAL AGARWAL |
23 | VII-C | M-0729-09 | SANCHI VIVEK SINGAL |
24 | VII-C | N-1452-10 | SUHANI BHANWARESH CHANDAK |
25 | VII-C | G-0291-18 | KLIM PARIMAL SAVALIA |
The Milky Way as You’ve Never Seen It Before
Fly through the galaxy with American Museum of Natural History made possible by recently released data from the Gaia space telescope. In April 2018, the European Space Agency’s Gaia observatory released its second data catalog, which includes the distances to over 1.3 billion stars. Faherty breaks down why this information is so revolutionary, and explains how this information is helping scientists and non-scientists alike understand the universe like never before.
Super Blue Blood Moon and Lunar Eclipse
Don’t miss the Lunar Eclipse tonight. It is special. It is a Super Blue Blood Moon and Lunar Eclipse. All three events in one. In Surat you can see it from 6:20 pm onwards.
Participants List for Astronomy Camp on 20th January 2018
6th batch participants list (Classes- 7-DPS Surat) for Astronomy Camp on 20th January 2018 to be held at DPS Tapi Campus.
S.No. | Admission No. | Student Name | Class & Sec |
1 | D-0314-14 | DISHA HARISH SARDA | VII-G |
2 | N-1222-09 | ISHITA ARUN TOKARAWAT | VII-H |
3 | G-0279-17 | JAYAANSHI JAIN | VII-H |
4 | M-0509-08 | RIDDHI DEVANG PATEL | VII-F |
5 | N-1229-09 | MAHI SANJAY DOKANIA | VII-B |
6 | N-1199-09 | PARI BHAVIN BHATT | VII-G |
7 | N-1231-09 | PRISHA PRAVEEN BHATT | VII-H |
8 | M-0570-08 | SUHANI RAMAN KOKRA | VII-H |
9 | M-0500-08 | ANUSHA AGARWAL | VII-F |
10 | A-0289-11 | JIYA MANISH AGRAWAL | VII-F |
11 | N-1282-09 | PEHEL KAMAL ARORA | VII-F |
12 | F-0270-16 | RIVVA MAYUR CHAHWALA | VII-G |
13 | N-1198-09 | SANNA MOHIT SAHNI | VII-G |
14 | N-1232-09 | SACHI AMIT GOYAL | VII-H |
15 | G-0270-17 | MEESHA AMIT GUPTA | VII-H |
16 | N-1213-09 | PRIYA AMIT JAIN | VII-H |
17 | N-1205-09 | DIYA YAGNESH SHAH | VII-G |
18 | N-1300-09 | KAVYA JIGAR DOSHI | VII-H |
19 | N-1223-09 | KRISHA AMISH BHAVSAR | VII-G |
20 | G-0278-17 | NEEVA JIGNESH PATEL | VII-G |
21 | N-1265-09 | CHAHAT NIKUNJ GUPTA | VII-F |
22 | N-1307-09 | VANDITA KHETAN | VII-A |
23 | M-0611-08 | MUSKAN DINESH KUMAR GANGWANI | VII-F |
24 | A-0287-11 | PRISHA MIHIR SHUKLA | VII-G |
25 | M-0532-08 | SIMRAN PRASHANT CHANDAK | VII-G |
26 | F-0264-16 | DIYA HITESH SHAH | VII-H |
27 | N-1200-09 | HEER PREMAL VANKAWALA | VII-F |
28 | N-1315-09 | DHRITI SUPRABHAT CHATTERJEE | VII-G |
29 | N-1303-09 | AAISHA USMAAN CHINIWALA | VII-H |
30 | M-0605-08 | KAAVYA MANISH PARMAR | VII-H |
Participants List for Astronomy Camp on 19th January 2018
5th batch participants list (Classes- 7-DPS Surat) for Astronomy Camp on 19th January 2018 to be held at DPS Tapi Campus.
S. NO | Admission No. | Student Name | Class & Sec |
1 | M-0632-08 | ISHIKA NEERAJ BAJAJ | VII-A |
2 | M-0531-08 | KANISHKA PRAVEEN AGARWAL | VII-B |
3 | M-0599-08 | NITYA OMPRAKASH AGARWAL | VII-D |
4 | N-1267-09 | YUVIKA SANDEEP KEJRIWAL | VII-D |
5 | M-0488-08 | DVIJA HEMANT BHADANI | VII-E |
6 | N-1317-09 | MEHEK RAVI GAGLANI | VII-C |
7 | N-1285-09 | KRISHA CHINTAN SHAH | VII-D |
8 | N-1269-09 | MIILII SAMIR THAKKAR | VII-D |
9 | M-0614-08 | AARYA VIDANI | VII-G |
10 | M-0539-08 | NAYSSA TEJAAS KAPADIA | VII-B |
11 | N-1330-09 | KALISTA RAHUL GANDHI | VII-A |
12 | M-0634-08 | KRISHNA KINTAV MEHTA | VII-A |
13 | F-0269-16 | MANASVI AMIT ARORA | VII-A |
14 | G-0259-17 | AISH GIRISH NARANG | VII-D |
15 | N-1320-09 | AISHWARYA SANDEEP MONGA | VII-D |
16 | C-0297-13 | ANISHKA ABHISEKH PARAKH | VII-E |
17 | P-0222-10 | KASHISH AJAY JHUNJHUNWALA | VII-B |
18 | M-0578-08 | AARYA KEYUR DOSHI | VII-B |
19 | M-0573-08 | JUANA RAHUL OSWAL | VII-B |
20 | M-0596-08 | MAAHI PANKAJ SURANA | VII-B |
21 | N-1328-09 | PRASHASTI PRASHANT JAIN | VII-D |
22 | N-1240-09 | TISHA KAUSHAL BHAVSAR | VII-D |
23 | N-1217-09 | HEER APURVA MEHTA | VII-E |
24 | N-1280-09 | PARISHI SANJEEV BHATIA | VII-E |
25 | M-0560-08 | AANVI ALOK DUGAR | VII-B |
26 | M-0613-08 | EKTA ANIL KANKARIA | VII-E |
27 | M-0559-08 | NAVYA RAJIV CHUGH | VII-A |
28 | M-0564-08 | KRISHNA JAGDISH THAKKAR | VII-E |
29 | N-1312-09 | ANUSHKA PRADEEPSINGH GAUR | VII-D |
30 | A-0290-11 | AASHNA ANKUR MARFATIA | VII-D |
Participants List for Astronomy Camp on 17th January 2018
4th batch participants list (Classes- 7-DPS Surat) for Astronomy Camp on 17th January 2018 to be held at DPS Tapi Campus.
1 | A-0286-11 | VII-E | VEDANT DEEPAK MITTAL |
2 | M-0487-08 | VII-E | VIDIT ALPESH PATEL |
3 | B-0212-12 | VII-E | VIVAAN JAYDEEP SHAH |
4 | M-0530-08 | VII-F | ARHAM VINIT CHORARIA |
5 | P-0225-10 | VII-F | ARPIT ALPESH PATEL |
6 | F-0271-16 | VII-F | DAKSH BHUPATBHAI VITTHANI |
7 | M-0506-08 | VII-F | DIVYAH LOKESH MEHTA |
8 | M-0621-08 | VII-F | DRISH SANTLAL CHUGH |
9 | N-1326-09 | VII-F | KAAVYA JITENDRA GOENKA |
10 | D-0312-14 | VII-F | MAAHIR NIRAV CHAHWALA |
11 | N-1258-09 | VII-F | PREET SINGH RAJPUROHIT |
12 | M-0562-08 | VII-F | VISHESH LOKESH KHADARIA |
13 | N-1322-09 | VII-F | YASH DEEPAK KHERAJANI |
14 | G-0261-17 | VII-G | ANMOL PRAKASH MODI |
15 | M-0518-08 | VII-G | DAKSH MOHAN ARORA |
16 | N-1277-09 | VII-G | HARMAN KAUSHAL DESAI |
17 | G-0276-17 | VII-G | KABEER BAJAJ |
18 | P-0219-10 | VII-G | SAHARSH RAJESH TULI |
19 | M-0618-08 | VII-G | SHASHWAT VENU MAHESHWARI |
20 | G-0272-17 | VII-G | SHIVANSH KAUSHIKBHAI PATEL |
21 | M-0581-08 | VII-G | TAHER NAZIR VALI |
22 | N-1313-09 | VII-G | VEDANT VINEET AGARWAL |
23 | M-0579-08 | VII-H | MONIL ASHISH KUMAR PATEL |
24 | G-0262-17 | VII-H | SHAURYA CHUGH |
25 | N-1189-09 | VII-H | ZAMEER IBRAHIM BADAT |